Quickfire Dates 2022/23
Hand in Date | Date Judged | Subject | Judge |
9th Sept 2022 | 19th Sept 2022 | Very Old | David Gray |
Oct 14th 2022 | Oct 24th 2022 | TBA | TBA |
Nov 11th 2022 | Nov 21st 2022 | TBA | TBA |
Dec 2nd 2022 | Dec 12th 2022 | TBA | TBA |
Jan 20th 2023 | Jan 30th 2023 | TBA | TBA |
Feb 17th 2023 | Feb 27th 2023 | TBA | TBA |
Mar 24th 2023 | Apr 3rd 2023 | TBA | TBA |
May 5th 2023 | May 15th 2023 | TBA | TBA |
Would members who enter the Quickfire and in the event they WIN, please have a Subject for the next Quickfire |
FOUR entries per member:
Images re-sized to 1400 x 1050 Resolution 72
1 - POINT per ENTRY
Please give your images a TITLE rather than using its file number.
Send images to : clscameraclub@gmail.com
Winner 10 points
2nd 5 points
3rd 4 points
H.C 3 points
The WINNER will receive an additional 4 points for non entry in the next competition as HE or SHE will be the JUDGE