Quickfire Dates 2020/21
Hand in Date | Date Judged | Subject | Judge |
August 28th 2020 | Sept 7th 2020 | Gardens | John Stephenson |
September 25th 2020 | October 5th 2020 | Contrasting Colours | Gayle Hall |
October 30th 2020 | November 9th 2020 | Light | John Stephenson |
December 6th 2020 | December 14th 2020 | Shapes | Sue Merrington |
January 9th 2021 | January 18th 2021 | Clocks/Watches | Ray Bell |
February 12th 2021 | February 22nd 2021 | TBA | TBA |
March 12th 2021 | March 22nd 2021 | TBA | TBA |
April 30th 2021 | May 10th 2021 | TBA | TBA |
FOUR entries per member:
Images re-sized to 1024 x 768 Resolution 72
1 - POINT per ENTRY
Please give your images a TITLE rather than using its file number.
Send images to : clscameraclub@gmail.com
Winner 10 points
2nd 5 points
3rd 4 points
H.C 3 points
The WINNER will receive an additional 4 points for non entry in the next competition as HE or SHE will be the JUDGE